Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/02/2000 | Challenge de España | 43T | 0.0 | €437.29 | 68 | 76 | 74 | 73 | 291 | +3 | ||
| 10/10/1999 | Philips Challenge Xacobeo 99 | 41T | 0.0 | €471.90 | 72 | 72 | 77 | 71 | 292 | +4 | ||
| 02/05/1999 | Comunitat Valenciana Challenge de España | 83T | 0.0 | €0.00 | 75 | 75 | - | - | 150 | +6 | ||
| 25/04/1999 | Peugeot Open de Espana | 80T | 0.0 | €0.00 | 71 | 73 | - | - | 144 | PAR | ||
| 27/03/1999 | OKI Telepizza Challenge | 37T | 0.0 | €405.41 | 73 | 73 | 73 | 77 | 296 | - |
Meet Yago
ESP