Latest on Vince
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 14T | | 28.0 | €4,806.68 | 71 | 67 | 72 | 71 | - | - | 281 | -7 | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 94T | | | €0.00 | 70 | 71 | - | - | - | - | - | - | ||
| 26/01/2025 | SDC Open | 41T | | 11.2 | €2,653.38 | 69 | 72 | 71 | 71 | - | - | 283 | -5 | ||
| 13/11/2024 | Final Stage - Infinitum Golf | 46 | | | €1,300.00 | 74 | 73 | 59 | 70 | 71 | 68 | 415 | -13 | ||
| 03/11/2024 | Second Stage - Fontanals Golf Club | 9T | | | €0.00 | 64 | 66 | 71 | 70 | - | - | 271 | -13 |
Meet Vince
NED
Goyer G&CC Attachment