Career Record Details
0
DP World Tour Wins
21
Tournaments Played
€0.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 91 | 0.0 | €0.00 | |
2016 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 0.0 | €0.00 | |
2011 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 120 | 0.0 | €0.00 | |
2010 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 0.0 | €0.00 | |
2008 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 61 | 0.0 | €0.00 | |
2007 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 81 | 0.0 | €0.00 | |
2006 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 64 | 0.0 | €0.00 | |
2005 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 0.0 | €0.00 | |
1998 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2016 | 58T | 33T | - | - |
2010 | - | 88T | - | - |
2008 | 71T | 87T | - | - |
2007 | 10T | 108T | 83T | 145T |
2006 | 48T | 124T | - | 66T |
2005 | - | 28T | - | - |
1998 | - | - | 105T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2008 | - | - | 27T | - |
2007 | - | - | 61T | - |
2006 | - | - | 18T | - |
2005 | 32T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2007 | Masters Tournament Augusta National GC, Augusta, Georgia, USA | €135,523.62 | 10 | 0.0 |
2006 | WGC-Bridgestone Invitational Firestone CC, Akron, Ohio, USA | €60,109.37 | 18 | 0.0 |
2005 | WGC-American Express Championship TPC Harding Park, San Francisco, California, USA | €47,271.41 | 32 | 0.0 |
2016 | US PGA Championship Baltusrol GC, Springfield, New Jersey, USA | €40,943.54 | 33 | 0.0 |
2008 | WGC-Bridgestone Invitational Firestone CC, Akron, Ohio, USA | €38,248.19 | 27 | 0.0 |