Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/07/2022 | Barracuda Championship | 73T | | | €0.00 | 71 | - | - | - | - | - | ||
| 10/07/2022 | Barbasol Championship | 110T | | | €0.00 | 68 | 74 | - | - | - | - | ||
| 31/07/2016 | US PGA Championship | 33T | | | €40,943.54 | 68 | 71 | 70 | 68 | 277 | -3 | ||
| 10/04/2016 | Masters Tournament | 58T | | | €8,743.55 | 74 | 77 | - | - | - | - | ||
| 19/12/2010 | South African Open Championship | 120T | | | €0.00 | 75 | 73 | - | - | - | - |
Meet Vaughn
USA