Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/01/2012 | EST Qualifying School – Stage 1 - Pestana Vila Sol Golf | 35T | | | €0.00 | 84 | 79 | - | 163 | - | ||
| 03/07/2011 | Bad Ragaz PGA Seniors Open | 65 | | | €337.50 | 74 | 73 | 72 | 219 | +9 | ||
| 12/11/2010 | EST Qualifying School – Stage 1 - Gramacho Golf Course | 51T | | | €0.00 | 73 | 80 | - | 153 | +9 | ||
| 13/12/2009 | Mauritius Commercial Bank Open | 68T | | | €270.25 | 84 | 78 | 77 | 239 | +23 | ||
| 19/11/2009 | EST Qualifying School - Finals - Pinta Golf Course | 61T | | | €0.00 | 76 | 75 | 72 | - | - |
Meet Tony
WAL
Preston, England Place of Birth5′ 10″ (180cm) HeightSkiing, diving, wine tasting Interests2001, 02, 03, 04, 05, 06, 07*, 08 Qualifying SchoolPlayed on The European Tour between 1977-1983 but could not afford to keep playing full-time. Headed to Saudi Arabia to sell power access systems and soon established himself in the Kingdom, where he would give golf lessons at the weekend. Returned to Europe as a professional in Switzerland and then France, where he settled and still resides (in the town of Alsace). Won his Senior Tour card with a storming finish at the 2007 Qualifying School, birdieing the 17th hole in the final round before holing a 60 foot putt for par on the last to take the ninth available card. His best finish of 2008 was tied 35th in the Bad Ragaz PGA Seniors Open.