Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/07/2009 | Senior Open Championship presented by MasterCard | 109T | 0.0 | €1,023.53 | 80 | 69 | - | - | 149 | +9 | ||
| 24/05/2009 | US Senior PGA Championship | 59T | 0.0 | €2,893.55 | 72 | 73 | 75 | 73 | 293 | - | ||
| 27/07/2008 | Senior Open Championship presented by MasterCard | 27T | 0.0 | €10,893.76 | 76 | 76 | 68 | 71 | 291 | +7 | ||
| 25/05/2008 | US Senior PGA Championship | 49T | 0.0 | €3,030.59 | 76 | 76 | 75 | 74 | 301 | +21 | ||
| 29/07/2007 | Senior Open Championship, presented by Aberdeen Asset Management | 16T | 0.0 | €18,928.87 | 72 | 77 | 72 | 72 | 293 | +9 |
Meet Tom
USA