Career Record Details
1
DP World Tour Wins
159
Tournaments Played
€97,341.08
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 118 | 0.0 | €0.00 | |
1986 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 114 | 0.0 | €0.00 | |
1985 | 161 | 12 | 4 | 0 | 0 | 0 | 0 | 78 | 3,684.3 | €3,684.34 | |
1984 | 127 | 12 | 7 | 0 | 0 | 0 | 0 | 55 | 6,353.4 | €6,353.35 | |
1983 | 83 | 8 | 5 | 0 | 0 | 0 | 1 | 45 | 10,061.9 | €10,061.88 | |
1982 | 79 | 17 | 13 | 0 | 0 | 0 | 1 | 48 | 8,738.9 | €8,738.85 | |
1981 | 64 | 16 | 13 | 0 | 0 | 0 | 0 | 46 | 8,447.1 | €8,447.12 | |
1980 | 60 | 15 | 12 | 0 | 0 | 0 | 3 | 49 | 8,758.3 | €8,758.29 | |
1979 | 37 | 14 | 12 | 0 | 1 | 0 | 2 | 41 | 12,458.6 | €12,458.59 | |
1978 | 37 | 14 | 12 | 0 | 0 | 0 | 1 | 24 | 9,844.4 | €9,844.40 | |
1977 | 21 | 13 | 10 | 1 | 0 | 0 | 0 | 39 | 11,820.6 | €11,820.56 | |
1976 | 74 | 5 | 5 | 0 | 0 | 0 | 0 | 26 | 2,446.8 | €2,446.82 | |
1975 | 37 | 6 | 5 | 0 | 1 | 0 | 1 | 34 | 5,082.4 | €5,082.40 | |
1974 | 65 | 9 | 9 | 0 | 0 | 0 | 0 | 44 | 1,928.4 | €1,928.42 | |
1973 | 23 | 8 | 7 | 0 | 1 | 0 | 3 | 20 | 6,983.9 | €6,983.86 | |
1972 | 68 | 7 | 6 | 0 | 0 | 0 | 1 | 46 | 732.2 | €732.20 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1984 | - | - | - | 119T |
1983 | - | - | - | 19T |
1982 | - | - | - | 46T |
1981 | - | - | - | 68T |
1978 | - | - | - | 29T |
1975 | - | - | - | 32T |
1972 | - | - | - | 59T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1977 | German Open Dusseldorf GC, Dusseldorf, Germany | €8,337.46 | 1 | 8,337.5 |
1997 | Philips PFA Golf Classic St. Pierre Marriott Hotel & Country Club, Chepstow, Wales | €5,096.00 | 3 | 5,096.0 |
1997 | Senior German Open Golfplatz Owingen-Überlingen, Owingen, Germany | €5,026.00 | 6 | 5,026.0 |
1996 | Senior British Open Royal Portrush GC, Portrush, County Antrim, Northern Ireland | €4,550.00 | 28 | 4,550.0 |
2001 | Senior British Open, presented by Mastercard Royal County Down GC, Newcastle, Co Down, Northern Ireland | €4,469.22 | 42 | 4,469.2 |