Career Record Details
0
DP World Tour Wins
229
Tournaments Played
€1,003,704.46
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 109 | 0.0 | €0.00 | |
2004 | 188 | 2 | 2 | 0 | 0 | 0 | 0 | 40 | 36,420.0 | €36,420.00 | |
2001 | 151 | 30 | 15 | 0 | 0 | 0 | 0 | 83 | 72.25 | 82,043.7 | €82,043.70 |
2000 | 82 | 29 | 18 | 0 | 0 | 0 | 1 | 63 | 72.01 | 188,840.5 | €188,840.54 |
1999 | 89 | 26 | 16 | 0 | 0 | 0 | 2 | 62 | 72.18 | 128,747.4 | €128,747.43 |
1998 | 46 | 26 | 17 | 0 | 0 | 1 | 3 | 56 | 210,057.5 | €210,057.52 | |
1997 | 57 | 31 | 20 | 0 | 0 | 0 | 2 | 57 | 159,331.0 | €159,330.98 | |
1996 | 76 | 24 | 16 | 0 | 1 | 0 | 0 | 60 | 129,834.4 | €129,834.39 | |
1995 | 196 | 3 | 2 | 0 | 0 | 0 | 0 | 62 | 9,969.4 | €9,969.40 | |
1994 | 170 | 19 | 10 | 0 | 0 | 0 | 0 | 69 | 25,149.4 | €25,149.36 | |
1993 | 182 | 10 | 3 | 0 | 0 | 0 | 1 | 85 | 12,687.1 | €12,687.12 | |
1992 | 236 | 8 | 1 | 0 | 0 | 0 | 0 | 90 | 3,717.0 | €3,717.00 | |
1991 | 170 | 3 | 2 | 0 | 0 | 0 | 0 | 50 | 11,953.2 | €11,953.20 | |
1990 | 231 | 4 | 1 | 0 | 0 | 0 | 0 | 93 | 3,024.0 | €3,024.00 | |
1989 | 247 | 6 | 1 | 0 | 0 | 0 | 0 | 110 | 1,218.0 | €1,218.00 | |
1988 | 258 | 3 | 1 | 0 | 0 | 0 | 0 | 108 | 711.8 | €711.82 | |
1987 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 128 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2022 | - | - | - | - |
1997 | - | - | - | 101T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1998 | BMW International Open Golfclub München Eichenried, Munich, Germany | €74,494.00 | 3 | 74,494.0 |
1996 | Volvo German Open Schloss Nippenburg ETC, Stuttgart, Germany | €65,180.50 | 2 | 65,180.5 |
2024 | Sergio Melpignano Senior Italian Open San Domenico Golf, Savelletri, Italy | €60,000.00 | 1 | 675.0 |
1999 | German Open Sporting Club Berlin, Berlin, Germany | €46,200.00 | 4 | 46,200.0 |
1997 | Dubai Desert Classic Emirates GC, Dubai, UAE | €41,496.00 | 5 | 41,496.0 |