Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/07/1980 | 109th OPEN CHAMPIONSHIP | 146T | 315.0 | €315.00 | 79 | 81 | - | - | 160 | - | ||
| 10/09/1977 | T.P.C. | 88T | 0.0 | €0.00 | 77 | 79 | - | - | 156 | - | ||
| 25/06/1977 | Uniroyal International Championship | 118T | 0.0 | €0.00 | 74 | 81 | - | - | 155 | - | ||
| 25/09/1976 | Benson and Hedges International Open | 50 | 280.0 | €280.00 | 69 | 75 | 75 | 79 | 298 | - | ||
| 05/09/1976 | Sun Alliance Match Play Championship | 1T | 0.0 | €0.00 | - | - | - | - | - | - |
Meet Terry
ENG