Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/07/2023 | Barracuda Championship | 146T | 0.0 | €0.00 | 72 | 77 | - | - | - | - | ||
| 16/07/2023 | Barbasol Championship | 52T | 0.0 | €8,026.63 | 69 | 68 | 71 | 72 | 280 | -8 | ||
| 17/07/2022 | Barracuda Championship | 140T | 0.0 | €0.00 | 77 | 74 | - | - | - | - | ||
| 10/07/2022 | Barbasol Championship | 124T | 0.0 | €0.00 | 75 | 68 | - | - | - | - | ||
| 12/08/2018 | US PGA CHAMPIONSHIP | 71T | 0.0 | €16,583.03 | 74 | 66 | 68 | 74 | 282 | +2 |
Meet Ted
USA