Career Record Details
3
DP World Tour Wins
456
Tournaments Played
€3,000,278.23
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
2015 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 151 | 0.0 | €0.00 | |
2014 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 123 | 0.0 | €0.00 | |
2013 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 144 | 0.0 | €0.00 | |
2012 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 153 | 0.0 | €0.00 | |
2011 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 143 | 0.0 | €0.00 | |
2010 | 301 | 5 | 1 | 0 | 0 | 0 | 0 | 110 | 3,510.0 | €3,510.00 | |
2009 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 127 | 0.0 | €0.00 | |
2008 | 164 | 26 | 8 | 0 | 0 | 0 | 2 | 92 | 73.18 | 96,247.5 | €96,247.50 |
2007 | 125 | 29 | 17 | 0 | 0 | 0 | 1 | 71 | 72.20 | 198,902.1 | €198,902.09 |
2006 | 178 | 11 | 5 | 0 | 0 | 0 | 0 | 74 | 71.60 | 60,553.8 | €60,553.82 |
2005 | 167 | 26 | 9 | 0 | 0 | 0 | 0 | 93 | 73.26 | 61,373.7 | €61,373.66 |
2004 | 132 | 24 | 14 | 0 | 0 | 0 | 1 | 67 | 72.42 | 115,550.7 | €115,550.70 |
2003 | 136 | 29 | 9 | 0 | 0 | 0 | 1 | 92 | 72.49 | 137,052.5 | €137,052.55 |
2002 | 106 | 25 | 11 | 0 | 1 | 0 | 0 | 85 | 72.93 | 188,996.8 | €188,996.82 |
2001 | 67 | 26 | 17 | 0 | 1 | 0 | 1 | 56 | 71.31 | 314,285.2 | €314,285.20 |
2000 | 100 | 24 | 15 | 0 | 0 | 0 | 0 | 63 | 72.22 | 149,073.5 | €149,073.54 |
1999 | 46 | 28 | 17 | 0 | 0 | 0 | 4 | 61 | 72.56 | 245,728.4 | €245,728.35 |
1998 | 13 | 27 | 25 | 1 | 1 | 0 | 1 | 41 | 410,491.9 | €410,491.87 | |
1997 | 23 | 28 | 14 | 1 | 0 | 0 | 2 | 66 | 289,809.1 | €289,809.10 | |
1996 | 71 | 25 | 13 | 1 | 0 | 0 | 0 | 65 | 140,327.5 | €140,327.54 | |
1995 | 32 | 25 | 20 | 0 | 0 | 0 | 4 | 40 | 204,059.6 | €204,059.57 | |
1994 | 42 | 28 | 18 | 0 | 0 | 0 | 6 | 52 | 192,755.8 | €192,755.82 | |
1993 | 69 | 26 | 19 | 0 | 0 | 0 | 2 | 53 | 110,787.5 | €110,787.47 | |
1992 | 110 | 8 | 5 | 0 | 0 | 0 | 2 | 53 | 56,369.6 | €56,369.61 | |
1991 | 157 | 6 | 4 | 0 | 0 | 0 | 0 | 58 | 14,745.8 | €14,745.75 | |
1990 | 187 | 6 | 3 | 0 | 0 | 0 | 0 | 72 | 9,657.3 | €9,657.28 | |
1989 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 55 | 0.0 | €0.00 | |
1988 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 69 | 0.0 | €0.00 | |
1987 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 136 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2008 | - | - | - | FQ |
2007 | - | - | - | FQ |
2006 | - | - | - | FQ |
2005 | - | - | - | FQ |
2004 | - | - | - | 85T |
2003 | - | - | - | FQ |
1999 | - | 75T | 32T | 66 |
1998 | - | - | - | 33T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1998 | Canon European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €186,662.00 | 1 | 186,662.0 |
1997 | Sun Microsystems Dutch Open Hilversumsche GC, Hilversum, Netherlands | €163,324.00 | 1 | 163,324.0 |
2002 | Great North Open De Vere Slaley Hall, Hexham, England | €103,962.90 | 2 | 103,962.9 |
2001 | Algarve Open de Portugal Quinta do Lago, Algarve, Portugal | €86,855.00 | 2 | 86,855.0 |
1996 | Alfred Dunhill S.A. PGA Houghton GC, Johannesburg, South Africa | €66,443.94 | 1 | 66,443.9 |