Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/09/1981 | Haig Whisky TPC | 60T | 252.0 | €252.00 | 76 | 71 | 75 | 75 | 297 | - | ||
| 19/07/1981 | 110th OPEN CHAMPIONSHIP | 110T | 315.0 | €315.00 | 81 | 76 | - | - | 157 | - | ||
| 28/06/1981 | Coral Classic | 102T | 0.0 | €0.00 | 78 | 79 | - | - | 157 | - | ||
| 25/05/1981 | Sun Alliance PGA Championship | 76T | 0.0 | €0.00 | 78 | 76 | - | - | 154 | - | ||
| 17/05/1981 | Martini International | 122T | 0.0 | €0.00 | 83 | 81 | - | - | 164 | - |
Meet Stuart