Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/07/1997 | Senior British Open | 102 | 0.0 | €0.00 | 77 | 80 | - | - | - | - | ||
| 09/08/1982 | US PGA Championship | 88T | 0.0 | €0.00 | 72 | 76 | - | - | - | - | ||
| 21/06/1981 | U.S. Open | 53T | 0.0 | €0.00 | 70 | 75 | 73 | 73 | 291 | - | ||
| 17/06/1979 | U.S. Open | 64T | 0.0 | €0.00 | 79 | 73 | - | - | - | - | ||
| 06/08/1978 | US PGA Championship | 93T | 0.0 | €0.00 | 73 | 79 | - | - | - | - |
Meet Steven
USA