Career Record Details
0
DP World Tour Wins
226
Tournaments Played
€398,551.33
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 153 | 0.0 | €0.00 | |
1999 | 267 | 1 | 1 | 0 | 0 | 0 | 0 | 62 | 1,298.5 | €1,298.50 | |
1998 | 202 | 8 | 3 | 0 | 0 | 0 | 0 | 92 | 5,542.6 | €5,542.60 | |
1997 | 148 | 28 | 9 | 0 | 0 | 0 | 0 | 94 | 37,284.2 | €37,284.18 | |
1996 | 99 | 32 | 17 | 0 | 0 | 0 | 1 | 71 | 94,813.8 | €94,813.82 | |
1995 | 65 | 29 | 13 | 0 | 0 | 1 | 0 | 82 | 126,525.4 | €126,525.35 | |
1994 | 121 | 29 | 17 | 0 | 0 | 0 | 0 | 63 | 60,984.4 | €60,984.39 | |
1992 | 300 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 556.1 | €556.08 | |
1991 | 161 | 25 | 6 | 0 | 0 | 0 | 0 | 87 | 13,710.7 | €13,710.66 | |
1990 | 124 | 21 | 10 | 0 | 0 | 0 | 1 | 65 | 31,966.3 | €31,966.29 | |
1989 | 141 | 21 | 11 | 0 | 0 | 0 | 0 | 71 | 19,802.1 | €19,802.06 | |
1988 | 171 | 23 | 4 | 0 | 0 | 0 | 1 | 101 | 6,067.4 | €6,067.40 | |
1987 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 98 | 0.0 | €0.00 | |
1986 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 73 | 0.0 | €0.00 | |
1984 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 102 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2003 | - | - | - | FQ |
1997 | - | - | - | 141 |
1996 | - | - | - | 117T |
1995 | - | - | - | 3T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1995 | 124th OPEN CHAMPIONSHIP St. Andrews, Old Course, Fife, Scotland | €91,933.34 | 3 | 91,933.3 |
1996 | Volvo Scandinavian Masters Forsgardens GK, Kungsbacka, Sweden | €22,677.20 | 7 | 22,677.2 |
1996 | Chemapol Trophy Czech Open Marianske Lazne GC, Marianske Lazne, Czech Republic | €10,552.50 | 24 | 10,552.5 |
1996 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €9,940.00 | 37 | 9,940.0 |
1997 | Canon European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €8,624.00 | 32 | 8,624.0 |