Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/08/2008 | De Vere Collection PGA Seniors Championship | 101T | | | €0.00 | 83 | 84 | - | - | - | ||
| 09/09/2007 | 51st PGA Seniors Championship | 111T | | | €0.00 | 79 | 81 | - | - | - | ||
| 25/11/2004 | European Seniors Tour Qualifying School - Finals | 58T | | | €0.00 | 72 | 76 | 75 | - | - | ||
| 19/11/2004 | European Seniors Tour Qualifying School - Stage 1 - Le Meridien Penina | 22T | | | €0.00 | 78 | 75 | - | 153 | +9 | ||
| 08/08/2004 | De Vere PGA Seniors Championship | 103T | | | €0.00 | 78 | 76 | - | - | - |
Meet Stephen
ENG