Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2018 | Honma Hong Kong Open presented by Amundi | 86T | 0.0 | €0.00 | 72 | 71 | - | - | 143 | +3 | ||
| 11/02/2018 | ISPS Handa World Super 6 Perth | 144T | 0.0 | €0.00 | 79 | 73 | - | - | 152 | +8 | ||
| 04/02/2018 | Maybank Championship | 55T | 0.0 | €7,601.64 | 72 | 66 | 74 | 69 | 281 | -7 | ||
| 31/07/2016 | King’s Cup presented by PTT Group | 37T | 0.0 | €4,443.42 | 68 | 72 | 71 | 68 | 279 | -1 | ||
| 13/03/2016 | True Thailand Classic presented by Chang | 7T | 0.0 | €40,889.33 | 67 | 68 | 72 | 70 | 277 | -11 |
Meet Simon
SCO
Glasgow, Scotland Place of Birth5′ 6″ (170cm) HeightCar racing Interests