Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/1982 | Lufthansa German Open | 112T | 0.0 | €0.00 | 83 | 79 | 162 | - | ||
| 19/08/1979 | Braun German Open | 118T | 0.0 | €0.00 | 80 | 83 | 163 | - | ||
| 30/07/1978 | Braun German Open | 110T | 0.0 | €0.00 | 75 | 78 | 153 | - | ||
| 07/08/1977 | German Open | 79T | 0.0 | €0.00 | 74 | 76 | 150 | - | ||
| 15/08/1976 | German Open | 108T | 0.0 | €0.00 | 78 | 76 | 154 | - |
Meet Siegfried