Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 26/06/1994 | Memorial Olivier Barras | 98T | 0.0 | €0.00 | 78 | 82 | 160 | - | ||
| 05/06/1994 | Siab Open | 117 | 0.0 | €0.00 | 80 | 80 | 160 | - | ||
| 29/05/1994 | Ramlosa Open | 121T | 0.0 | €0.00 | 87 | 74 | 161 | - | ||
| 30/01/1994 | Dubai Desert Classic | 118 | 0.0 | €0.00 | 85 | 86 | 171 | - | ||
| 25/07/1993 | Interlaken Open | 65T | 0.0 | €0.00 | 73 | 80 | 153 | - |
Meet Said
EGY