Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/05/2009 | US Senior PGA Championship | 57T | 0.0 | €3,053.96 | 73 | 74 | 68 | 77 | 292 | - | ||
| 27/07/2008 | Senior Open Championship presented by MasterCard | 83T | 0.0 | €1,210.98 | 80 | 74 | - | - | - | - | ||
| 25/05/2008 | US Senior PGA Championship | 6T | 0.0 | €39,766.45 | 76 | 71 | 72 | 71 | 290 | +10 | ||
| 27/05/2007 | US Senior PGA Championship | 52T | 0.0 | €3,108.57 | 78 | 72 | 80 | 69 | 299 | +11 | ||
| 25/07/2004 | Senior British Open Championship, presented by MasterCard | 71T | 0.0 | €1,629.57 | 78 | 76 | - | - | - | - |
Meet Ron
USA