Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/1988 | Masters Tournament | 88 | 0.0 | €0.00 | 87 | 83 | - | - | - | - | ||
| 12/04/1987 | Masters Tournament | 54 | 0.0 | €0.00 | 74 | 77 | 79 | 79 | 309 | - | ||
| 15/06/1986 | U.S. Open | 145T | 0.0 | €0.00 | 83 | 79 | - | - | - | - | ||
| 13/04/1986 | Masters Tournament | 56T | 0.0 | €0.00 | 74 | 78 | - | - | - | - | ||
| 15/04/1984 | Masters Tournament | 41T | 0.0 | €0.00 | 73 | 70 | 75 | 75 | 293 | - |
Meet Robert
USA