Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/06/2001 | U.S. Open | 62T | 0.0 | €13,454.41 | 72 | 71 | 74 | 76 | 293 | +13 | ||
| 18/06/2000 | U.S. Open | 32T | 0.0 | €29,652.51 | 74 | 74 | 80 | 69 | 297 | +13 | ||
| 20/06/1999 | U.S. Open | 82T | 0.0 | €869.84 | 73 | 76 | - | - | - | - | ||
| 14/08/1994 | US PGA Championship | 30T | 0.0 | €7,419.59 | 77 | 67 | 67 | 73 | 284 | +4 | ||
| 15/08/1993 | US PGA Championship | 14T | 0.0 | €21,929.82 | 66 | 71 | 71 | 70 | 278 | -6 |
Meet Richard
CAN