Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/2023 | ISPS HANDA Australian Open | 61T | | | €3,135.51 | 72 | 69 | 77 | 70 | 288 | +3 | ||
| 26/11/2023 | Fortinet Australian PGA Championship | 108T | | | €0.00 | 74 | 71 | - | - | - | - | ||
| 22/12/2019 | Australian PGA Championship | 49T | | | €4,179.05 | 71 | 69 | 76 | 74 | 290 | +2 | ||
| 02/12/2018 | Australian PGA Championship | 19T | | | €10,047.95 | 72 | 70 | 70 | 73 | 285 | -3 | ||
| 05/08/2018 | Fiji International presented by Fiji Airways | 25T | | | €7,418.28 | 73 | 70 | 73 | 71 | 287 | -1 |
Meet Rhein
AUS