Career Record Details
14
DP World Tour Wins
424
Tournaments Played
€21,795,335.37
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 75 | 0.0 | €0.00 | |
2017 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 135 | 0.0 | €0.00 | |
2016 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 54 | 0.0 | €0.00 | |
2015 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 40 | 0.0 | €0.00 | |
2014 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 75 | 0.0 | €0.00 | |
2013 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 58 | 0.0 | €0.00 | |
2012 | 45 | 14 | 12 | 0 | 1 | 1 | 2 | 41 | 71.14 | 685,815.3 | €685,815.30 |
2011 | 42 | 19 | 14 | 0 | 1 | 2 | 1 | 45 | 70.31 | 752,572.8 | €752,572.84 |
2010 | 24 | 12 | 11 | 0 | 0 | 1 | 4 | 34 | 71.74 | 994,342.3 | €994,342.34 |
2009 | 27 | 18 | 15 | 0 | 0 | 1 | 6 | 28 | 70.33 | 970,851.4 | €970,851.37 |
2008 | 15 | 15 | 15 | 0 | 1 | 0 | 2 | 22 | 71.44 | 1,051,334.7 | €1,051,334.71 |
2007 | 9 | 21 | 16 | 1 | 1 | 1 | 4 | 36 | 70.92 | 1,478,244.8 | €1,478,244.83 |
2006 | 12 | 16 | 14 | 1 | 1 | 1 | 4 | 27 | 70.60 | 1,367,399.0 | €1,367,399.02 |
2005 | 4 | 13 | 12 | 1 | 1 | 3 | 2 | 16 | 70.48 | 2,261,211.1 | €2,261,211.06 |
2004 | 2 | 13 | 13 | 2 | 0 | 0 | 5 | 14 | 69.86 | 2,325,202.5 | €2,325,202.47 |
2003 | 12 | 16 | 13 | 1 | 1 | 1 | 3 | 34 | 70.15 | 1,115,886.2 | €1,115,886.19 |
2002 | 1 | 22 | 20 | 1 | 4 | 0 | 4 | 24 | 70.14 | 2,360,127.7 | €2,360,127.66 |
2001 | 1 | 23 | 20 | 3 | 1 | 0 | 8 | 20 | 69.34 | 2,862,806.1 | €2,862,806.07 |
2000 | 15 | 24 | 20 | 1 | 0 | 0 | 5 | 31 | 71.11 | 892,759.2 | €892,759.15 |
1999 | 5 | 28 | 23 | 1 | 5 | 0 | 7 | 33 | 70.50 | 1,059,984.3 | €1,059,984.28 |
1998 | 33 | 24 | 14 | 0 | 0 | 2 | 2 | 54 | 267,749.3 | €267,749.31 | |
1997 | 7 | 23 | 18 | 1 | 1 | 1 | 4 | 32 | 552,437.0 | €552,437.01 | |
1996 | 25 | 30 | 22 | 1 | 0 | 1 | 1 | 54 | 301,598.6 | €301,598.61 | |
1995 | 95 | 22 | 14 | 0 | 0 | 0 | 2 | 65 | 87,841.3 | €87,841.29 | |
1994 | 40 | 28 | 17 | 0 | 1 | 2 | 2 | 53 | 197,149.2 | €197,149.18 | |
1993 | 44 | 24 | 19 | 0 | 1 | 0 | 3 | 41 | 206,158.7 | €206,158.68 | |
1992 | 234 | 3 | 1 | 0 | 0 | 0 | 0 | 85 | 3,864.0 | €3,864.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2022 | - | - | - | - |
2021 | - | - | - | - |
2019 | - | - | - | - |
2018 | - | - | - | 131T |
2016 | - | - | 100T | - |
2015 | - | - | 97T | 20T |
2014 | - | - | 45T | - |
2012 | - | 48T | 10T | 64T |
2011 | 64T | W/D | 23T | RETD |
2010 | 38T | 55T | 58T | 6 |
2009 | 51T | 51T | 16T | 5T |
2008 | 17T | 24T | 14T | 32T |
2007 | 2T | 23T | 92T | 23T |
2006 | 3T | 34T | 121T | 14T |
2005 | 3T | 6T | 11T | 5T |
2004 | 13T | - | 1 | 7T |
2003 | 13T | 94T | 42T | 10T |
2002 | 2 | 23T | 107T | 8T |
2001 | 67T | 37T | 1 | 13T |
2000 | 40T | 81T | 12T | 41T |
1999 | - | 75T | 144T | 10T |
1998 | 47T | 76T | 61T | 109T |
1997 | - | 78T | - | 10T |
1996 | - | 61T | - | 75 |
1993 | - | - | - | 95T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2012 | 45T | 33T | 29T | - |
2011 | 31T | 33T | 23T | - |
2010 | 56T | 5T | 3T | 6T |
2009 | 66T | 33T | 29T | 10T |
2008 | 2T | 33T | 4T | - |
2007 | 58T | 17T | 61T | - |
2006 | 45T | 5T | 48T | - |
2005 | - | 3 | 58T | - |
2004 | 6T | 33T | - | - |
2003 | 8T | 33T | 17T | - |
2002 | 2 | 17T | 11T | - |
2001 | 0T | 17T | 10 | - |
2000 | 35T | 17T | 24T | - |
1999 | 25T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2001 | U.S. Open Southern Hills CC, Tulsa, Oklahoma, USA | €1,058,198.60 | 1 | 1,058,198.6 |
2004 | U.S. Open Shinnecock Hills GC, Southampton, New York, USA | €936,643.80 | 1 | 936,643.8 |
2002 | Masters Tournament Augusta National GC, Augusta, Georgia, USA | €686,884.30 | 2 | 686,884.3 |
2001 | Scottish Open at Loch Lomond Loch Lomond GC, Glasgow, Scotland | €610,998.54 | 1 | 610,998.5 |
2002 | WGC-American Express Championship Mount Juliet Estate, Thomastown, Co Kilkenny, Ireland | €554,244.10 | 2 | 554,244.1 |