Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/07/1980 | 109th OPEN CHAMPIONSHIP | 66T | 490.0 | €490.00 | 72 | 73 | 75 | 220 | - | ||
| 23/09/1979 | SOS Talisman TPC | 111T | 0.0 | €0.00 | 82 | 77 | - | 159 | - | ||
| 26/08/1979 | Carroll's Irish Open | 124T | 0.0 | €0.00 | 80 | 80 | - | 160 | - | ||
| 10/06/1979 | Belgian Open | 71T | 0.0 | €0.00 | 78 | 75 | - | 153 | - | ||
| 28/05/1979 | Martini International | 98T | 0.0 | €0.00 | 82 | 75 | - | 157 | - |
Meet Renton