Latest on Quim
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/04/2025 | Abu Dhabi Challenge | 56T | | 6.7 | €883.78 | 68 | 70 | 68 | 71 | 277 | -3 | ||
| 13/04/2025 | UAE Challenge | 67T | | 4.7 | €624.78 | 73 | 68 | 72 | 76 | 289 | +1 | ||
| 23/03/2025 | Delhi Challenge | 1 | | 320.0 | €44,306.74 | 65 | 68 | 66 | 71 | 270 | -18 | ||
| 16/03/2025 | Kolkata Challenge | 37T | | 13.2 | €1,826.73 | 66 | 73 | 76 | 71 | 286 | -2 | ||
| 16/02/2025 | NTT DATA Pro Am | 30T | | 16.2 | €3,589.81 | 75 | 65 | 71 | 67 | 278 | -11 |
Meet Quim
ESP
0′ 0″ (0cm) HeightGC Sant Cugat Attachment