Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2004 | European Seniors Tour Qualifying School - Stage 1 - Le Meridien Penina | 30T | | | €0.00 | 80 | 75 | 155 | +11 | ||
| 03/08/2003 | De Vere PGA Seniors Championship | 129T | | | €0.00 | 79 | 80 | - | - | ||
| 19/07/1981 | 110th OPEN CHAMPIONSHIP | DISQ | 315.0 | | €315.00 | 75 | - | - | - | ||
| 12/07/1975 | 104th OPEN CHAMPIONSHIP | 108T | | | €0.00 | 80 | 74 | - | - | ||
| 08/09/1973 | W.D. & H.O. Wills Open Tournament | 111T | | | €0.00 | 81 | 79 | - | - |
Meet Philip
ENG