Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/08/1974 | Viyella PGA Championship | 117 | 0.0 | €0.00 | 80 | 81 | - | - | - | ||
| 23/06/1974 | Carrolls Celebration International | 94T | 0.0 | €0.00 | 75 | 79 | - | - | - | ||
| 25/08/1973 | Viyella PGA Championship | 111T | 0.0 | €0.00 | 83 | 75 | - | - | - | ||
| 18/08/1973 | Benson and Hedges Festival | 82 | 0.0 | €0.00 | 76 | 71 | 78 | - | - | ||
| 28/04/1973 | Piccadilly Medal | 17T | 0.0 | €0.00 | - | - | - | - | - |
Meet Paul
ENG