Career Record Details
1
DP World Tour Wins
353
Tournaments Played
€1,047,808.25
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 156 | 0.0 | €0.00 | |
2003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 153 | 0.0 | €0.00 | |
2001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 54 | 0.0 | €0.00 | |
1999 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 69 | 0.0 | €0.00 | |
1998 | 185 | 8 | 3 | 0 | 0 | 0 | 0 | 73 | 12,152.0 | €12,152.00 | |
1997 | 117 | 22 | 8 | 0 | 0 | 0 | 0 | 71 | 70,080.9 | €70,080.85 | |
1996 | 51 | 23 | 15 | 0 | 0 | 2 | 0 | 62 | 189,899.3 | €189,899.33 | |
1995 | 107 | 21 | 13 | 0 | 0 | 1 | 2 | 61 | 75,195.3 | €75,195.33 | |
1994 | 34 | 25 | 20 | 1 | 0 | 0 | 4 | 45 | 226,286.8 | €226,286.84 | |
1993 | 83 | 25 | 14 | 0 | 0 | 0 | 1 | 64 | 83,860.9 | €83,860.86 | |
1992 | 67 | 26 | 14 | 0 | 0 | 0 | 3 | 61 | 105,747.3 | €105,747.28 | |
1991 | 73 | 27 | 14 | 0 | 0 | 0 | 2 | 63 | 72,886.8 | €72,886.81 | |
1990 | 60 | 28 | 14 | 0 | 1 | 0 | 2 | 59 | 92,037.0 | €92,037.02 | |
1989 | 100 | 25 | 13 | 0 | 0 | 0 | 0 | 69 | 32,962.9 | €32,962.86 | |
1988 | 88 | 25 | 16 | 0 | 0 | 0 | 0 | 60 | 33,940.4 | €33,940.40 | |
1987 | 83 | 15 | 10 | 0 | 0 | 0 | 1 | 56 | 26,975.4 | €26,975.36 | |
1986 | 113 | 16 | 9 | 0 | 0 | 0 | 0 | 66 | 10,190.9 | €10,190.93 | |
1984 | 190 | 7 | 2 | 0 | 0 | 0 | 0 | 88 | 1,637.2 | €1,637.19 | |
1983 | 117 | 17 | 7 | 0 | 0 | 0 | 0 | 79 | 4,717.5 | €4,717.47 | |
1982 | 87 | 16 | 5 | 0 | 0 | 0 | 1 | 81 | 6,869.4 | €6,869.43 | |
1981 | 165 | 5 | 2 | 0 | 0 | 0 | 0 | 85 | 861.3 | €861.34 | |
1980 | 142 | 14 | 5 | 0 | 0 | 0 | 0 | 82 | 1,507.0 | €1,506.95 | |
1979 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 58 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2006 | - | - | FQ | FQ |
2003 | - | - | - | FQ |
2001 | - | - | - | 54T |
1997 | - | - | - | 70T |
1994 | - | - | - | 108T |
1990 | - | - | - | 101T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1994 | Jersey European Airways Open La Moye GC, St Brelade, Jersey | €81,662.00 | 1 | 81,662.0 |
1996 | Canon European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €67,298.00 | 3 | 67,298.0 |
1996 | Johnnie Walker Classic Tanah Merah CC, Singapore, Singapore | €43,381.34 | 3 | 43,381.3 |
1994 | Benson and Hedges International Open St. Mellion Estate, Cornwall, England | €28,151.20 | 5 | 28,151.2 |
1992 | Benson and Hedges International Open St. Mellion Estate, Cornwall, England | €24,500.00 | 6 | 24,500.0 |