Performance this season
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.06 | 61.28 | 99 |
Driving Distance (Yards) | 269.46 | 286.85 | 173 |
Greens in Regulation (%) | 62.02 | 67.90 | 168 |
Putts Per Gir | 1.81 | 1.78 | 137 |
Average Putts Per Round | 29.33 | 29.69 | 53 |
Sand Saves (% / Total Save attempts) | 67.31 | 57.46 | 17 |
Stroke Average | 72.52 | 71.36 | 163 |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.74 | 61.39 | 117 |
Driving Distance (Yards) | 270.31 | 285.58 | 171 |
Greens in Regulation (%) | 61.69 | 66.78 | 161 |
Putts Per Gir | 1.77 | 1.80 | 22 |
Average Putts Per Round | 29.22 | 29.82 | 31 |
Sand Saves (% / Total Save attempts) | 52.69 | 52.51 | 91 |
Stroke Average | 72.35 | 71.66 | 144 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.04 | 61.09 | 66 |
Driving Distance (Yards) | 270.35 | 286.21 | 187 |
Greens in Regulation (%) | 61.53 | 67.49 | 180 |
Putts Per Gir | 1.76 | 1.80 | 13 |
Average Putts Per Round | 28.88 | 29.87 | 11 |
Sand Saves (% / Total Save attempts) | 55.93 | 53.43 | 71 |
Stroke Average | 71.86 | 71.54 | 126 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.60 | 60.28 | 42 |
Driving Distance (Yards) | 266.95 | 284.42 | 178 |
Greens in Regulation (%) | 64.19 | 66.03 | 130 |
Putts Per Gir | 1.81 | 1.81 | 90 |
Average Putts Per Round | 29.45 | 29.87 | 46 |
Sand Saves (% / Total Save attempts) | 57.73 | 52.22 | 41 |
Stroke Average | 72.02 | 71.89 | 110 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.85 | 60.29 | 60 |
Driving Distance (Yards) | 263.90 | 282.31 | 184 |
Greens in Regulation (%) | 61.77 | 65.67 | 162 |
Putts Per Gir | 1.78 | 1.81 | 24 |
Average Putts Per Round | 29.01 | 29.86 | 22 |
Sand Saves (% / Total Save attempts) | 53.33 | 51.59 | 77 |
Stroke Average | 72.14 | 71.88 | 128 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 50.00 | 58.00 | 172 |
Driving Distance (Yards) | 268.04 | 285.43 | 191 |
Greens in Regulation (%) | 59.81 | 64.98 | 176 |
Putts Per Gir | 1.81 | 1.81 | 99 |
Average Putts Per Round | 29.53 | 29.76 | 72 |
Sand Saves (% / Total Save attempts) | 54.05 | 51.42 | 69 |
Stroke Average | 73.22 | 71.83 | 179 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 55.70 | 58.89 | 124 |
Driving Distance (Yards) | 274.87 | 286.91 | 172 |
Greens in Regulation (%) | 66.67 | 65.44 | 68 |
Putts Per Gir | 1.80 | 1.80 | 85 |
Average Putts Per Round | 29.71 | 29.74 | 88 |
Sand Saves (% / Total Save attempts) | 53.33 | 51.64 | 73 |
Stroke Average | 71.75 | 71.91 | 79 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.19 | 60.88 | 64 |
Driving Distance (Yards) | 271.18 | 286.48 | 186 |
Greens in Regulation (%) | 63.54 | 66.15 | 153 |
Putts Per Gir | 1.78 | 1.80 | 39 |
Average Putts Per Round | 28.90 | 29.79 | 7 |
Sand Saves (% / Total Save attempts) | 67.86 | 51.79 | 5 |
Stroke Average | 71.25 | 71.76 | 49 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.06 | 60.95 | 91 |
Driving Distance (Yards) | 267.88 | 281.36 | 185 |
Greens in Regulation (%) | 64.00 | 64.62 | 104 |
Putts Per Gir | 1.78 | 1.80 | 46 |
Average Putts Per Round | 29.35 | 29.59 | 73 |
Sand Saves (% / Total Save attempts) | 46.60 | 51.81 | 149 |
Stroke Average | 71.66 | 71.92 | 72 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.18 | 63.92 | 173 |
Driving Distance (Yards) | 267.22 | 280.91 | 184 |
Greens in Regulation (%) | 63.81 | 67.35 | 153 |
Putts Per Gir | 1.78 | 1.80 | 62 |
Average Putts Per Round | 29.65 | 29.67 | 95 |
Sand Saves (% / Total Save attempts) | 56.76 | 53.41 | 57 |
Stroke Average | 72.67 | 71.48 | 173 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.20 | 62.59 | 121 |
Driving Distance (Yards) | 267.02 | 273.40 | 150 |
Greens in Regulation (%) | 66.82 | 65.83 | 64 |
Putts Per Gir | 1.79 | 1.81 | 51 |
Average Putts Per Round | 29.42 | 29.91 | 44 |
Sand Saves (% / Total Save attempts) | 53.16 | 52.71 | 84 |
Stroke Average | 71.34 | 72.16 | 27 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.98 | 64.87 | 122 |
Driving Distance (Yards) | 260.93 | 269.41 | 151 |
Greens in Regulation (%) | 61.59 | 66.57 | 151 |
Putts Per Gir | 1.76 | 1.81 | 10 |
Average Putts Per Round | 29.22 | 29.97 | 18 |
Sand Saves (% / Total Save attempts) | 50.00 | 53.13 | 108 |
Stroke Average | 72.07 | 72.13 | 83 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1995 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |