Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 25/06/1977 | Uniroyal International Championship | 124T | 0.0 | €0.00 | 79 | 77 | 156 | - | ||
| 26/06/1976 | Uniroyal International | 99T | 0.0 | €0.00 | 74 | 81 | 155 | - | ||
| 15/05/1976 | Piccadilly Medal | 141T | 0.0 | €0.00 | 79 | 80 | 159 | - | ||
| 26/05/1975 | Penfold PGA Championship | 129T | 0.0 | €0.00 | 89 | 78 | 167 | - | ||
| 11/05/1974 | Penfold Tournament | 114T | 0.0 | €0.00 | 79 | 73 | 152 | - |
Meet P.J.