Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/2011 | Ballantine's Championship | 137T | 0.0 | €0.00 | 80 | 74 | - | - | 154 | +10 | ||
| 19/11/2000 | Johnnie Walker Classic | 41T | 0.0 | €7,828.36 | 71 | 71 | 71 | 74 | 287 | -1 | ||
| 13/02/2000 | Benson and Hedges Malaysian Open | 91T | 0.0 | €0.00 | 69 | 79 | - | - | 148 | +4 | ||
| 14/11/1999 | Johnnie Walker Classic | 111T | 0.0 | €0.00 | 74 | 77 | - | - | 151 | +7 | ||
| 25/01/1998 | Johnnie Walker Classic | 42T | 0.0 | €6,944.00 | 72 | 72 | 76 | 73 | 293 | - |
Meet Noseok
KOR