Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/1992 | Toyota World Match Play | 9T | | | €31,500.00 | - | - | - | - | - | - | ||
| 11/07/1987 | Bell's Scottish Open | 125T | | | €0.00 | 75 | 77 | - | - | - | - | ||
| 12/04/1981 | Masters Tournament | 45T | | | €0.00 | 74 | 74 | 75 | 77 | 300 | - | ||
| 20/07/1980 | 109th OPEN CHAMPIONSHIP | 19T | 2,817.5 | | €2,817.50 | 74 | 68 | 72 | 72 | 286 | - | ||
| 12/07/1980 | Mazda Cars English Classic | 17T | 905.8 | | €905.80 | 73 | 76 | 73 | 76 | 298 | - |
Meet Norio
JPN