Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/07/1981 | 110th OPEN CHAMPIONSHIP | 125T | 315.0 | €315.00 | 81 | 81 | - | - | 162 | - | ||
| 20/07/1980 | 109th OPEN CHAMPIONSHIP | 119T | 315.0 | €315.00 | 77 | 77 | - | - | 154 | - | ||
| 05/08/1979 | Sun Alliance Match Play Championship | 1T | 0.0 | €0.00 | - | - | - | - | - | - | ||
| 17/09/1978 | T.P.C. | 37T | 365.4 | €365.40 | 73 | 80 | 79 | 69 | 301 | - | ||
| 18/06/1978 | Greater Manchester Open | 59T | 0.0 | €0.00 | 71 | 68 | 78 | 73 | 290 | - |
Meet Nick