Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/1982 | Sanyo Open | 94T | 0.0 | €0.00 | 70 | 77 | 147 | - | ||
| 08/08/1982 | KLM Dutch Open | 119T | 0.0 | €0.00 | 79 | 78 | 157 | - | ||
| 04/07/1982 | Scandinavian Enterprise Open | 109T | 0.0 | €0.00 | 77 | 78 | 155 | - | ||
| 20/07/1980 | 109th OPEN CHAMPIONSHIP | 119T | 315.0 | €315.00 | 78 | 76 | 154 | - | ||
| 09/09/1979 | 2nd European Open Championship | 71T | 308.0 | €308.00 | 78 | 72 | 150 | - |
Meet Niall
CUB
Turnberry Hotel Attachment