Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/08/2008 | De Vere Collection PGA Seniors Championship | 110T | | | €0.00 | 83 | 86 | - | - | ||
| 09/09/2007 | 51st PGA Seniors Championship | DISQ | | | €0.00 | 75 | - | - | - | ||
| 29/07/2007 | Senior Open Championship, presented by Aberdeen Asset Management | 94T | | | €1,189.56 | 76 | 79 | - | - | ||
| 28/08/2006 | PGA Seniors Championship | 101T | | | €0.00 | 81 | 71 | - | - | ||
| 07/08/2005 | De Vere PGA Seniors Championship | 86T | | | €0.00 | 76 | 77 | - | - |
Meet Mike
ENG