Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/08/1997 | US PGA Championship | 129T | 0.0 | €0.00 | 76 | 78 | - | - | - | - | ||
| 18/06/1995 | U.S. Open | 74T | 0.0 | €0.00 | 75 | 72 | - | - | - | - | ||
| 10/04/1994 | Masters Tournament | 41T | 0.0 | €0.00 | 77 | 69 | 79 | 75 | 300 | - | ||
| 15/08/1993 | US PGA Championship | 61T | 0.0 | €2,456.14 | 72 | 71 | 68 | 76 | 287 | +3 | ||
| 20/06/1993 | U.S. Open | 16T | 0.0 | €0.00 | 70 | 69 | 70 | 72 | 281 | - |
Meet Mike
USA