Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/06/2000 | U.S. Open | 23T | 0.0 | €47,802.82 | 71 | 73 | 79 | 72 | 295 | +11 | ||
| 21/06/1998 | U.S. Open | 112T | 0.0 | €0.00 | 74 | 79 | - | - | - | - | ||
| 17/08/1997 | US PGA Championship | 94T | 0.0 | €0.00 | 75 | 74 | - | - | - | - | ||
| 15/06/1997 | U.S. Open | 127T | 0.0 | €0.00 | 70 | 82 | - | - | - | - | ||
| 11/08/1996 | US PGA Championship | 14T | 0.0 | €34,210.53 | 71 | 69 | 69 | 72 | 281 | -7 |
Meet Mike
USA