Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.61 | 59.77 | 11 |
Driving Distance (Yards) | 274.24 | 284.85 | 176 |
Greens in Regulation (%) | 66.23 | 66.87 | 111 |
Putts Per Gir | 1.78 | 1.79 | 64 |
Average Putts Per Round | 29.11 | 29.61 | 29 |
Sand Saves (% / Total Save attempts) | 63.38 | 56.70 | 11 |
Stroke Average | 71.26 | 71.24 | 61 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.94 | 61.00 | 32 |
Driving Distance (Yards) | 276.05 | 284.01 | 172 |
Greens in Regulation (%) | 68.80 | 67.63 | 72 |
Putts Per Gir | 1.78 | 1.79 | 86 |
Average Putts Per Round | 30.06 | 29.70 | 127 |
Sand Saves (% / Total Save attempts) | 54.02 | 53.03 | 97 |
Stroke Average | 71.15 | 70.97 | 97 |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.82 | 59.75 | 35 |
Driving Distance (Yards) | 278.07 | 286.94 | 151 |
Greens in Regulation (%) | 62.94 | 65.47 | 162 |
Putts Per Gir | 1.76 | 1.79 | 38 |
Average Putts Per Round | 28.60 | 29.54 | 7 |
Sand Saves (% / Total Save attempts) | 61.31 | 55.03 | 46 |
Stroke Average | 71.39 | 71.34 | 93 |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 68.76 | 61.29 | 19 |
Driving Distance (Yards) | 277.72 | 287.20 | 157 |
Greens in Regulation (%) | 66.16 | 67.35 | 133 |
Putts Per Gir | 1.77 | 1.79 | 31 |
Average Putts Per Round | 28.89 | 29.81 | 9 |
Sand Saves (% / Total Save attempts) | 61.11 | 52.41 | 23 |
Stroke Average | 70.74 | 71.11 | 31 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.42 | 61.76 | 23 |
Driving Distance (Yards) | 275.69 | 284.34 | 162 |
Greens in Regulation (%) | 64.61 | 66.74 | 150 |
Putts Per Gir | 1.79 | 1.81 | 63 |
Average Putts Per Round | 29.23 | 29.95 | 35 |
Sand Saves (% / Total Save attempts) | 57.89 | 53.14 | 56 |
Stroke Average | 71.55 | 71.48 | 85 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.42 | 59.21 | 56 |
Driving Distance (Yards) | 277.75 | 285.06 | 171 |
Greens in Regulation (%) | 63.29 | 66.18 | 168 |
Putts Per Gir | 1.79 | 1.80 | 62 |
Average Putts Per Round | 28.90 | 29.87 | 11 |
Sand Saves (% / Total Save attempts) | 67.91 | 56.71 | 2 |
Stroke Average | 71.39 | 71.41 | 82 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.91 | 61.82 | 27 |
Driving Distance (Yards) | 280.55 | 284.84 | 140 |
Greens in Regulation (%) | 64.47 | 65.57 | 135 |
Putts Per Gir | 1.74 | 1.80 | 3 |
Average Putts Per Round | 28.75 | 29.68 | 10 |
Sand Saves (% / Total Save attempts) | 48.23 | 53.76 | 138 |
Stroke Average | 70.85 | 71.51 | 27 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.47 | 60.60 | 40 |
Driving Distance (Yards) | 282.67 | 286.08 | 135 |
Greens in Regulation (%) | 68.20 | 67.21 | 79 |
Putts Per Gir | 1.77 | 1.80 | 26 |
Average Putts Per Round | 29.22 | 29.81 | 32 |
Sand Saves (% / Total Save attempts) | 54.81 | 53.50 | 86 |
Stroke Average | 70.39 | 71.01 | 12 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.46 | 58.65 | 62 |
Driving Distance (Yards) | 280.83 | 285.85 | 130 |
Greens in Regulation (%) | 66.40 | 64.36 | 81 |
Putts Per Gir | 1.75 | 1.81 | 7 |
Average Putts Per Round | 29.05 | 29.75 | 19 |
Sand Saves (% / Total Save attempts) | 59.26 | 52.90 | 31 |
Stroke Average | 70.76 | 71.62 | 11 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.94 | 59.19 | 61 |
Driving Distance (Yards) | 276.95 | 282.92 | 139 |
Greens in Regulation (%) | 69.31 | 64.69 | 31 |
Putts Per Gir | 1.79 | 1.81 | 60 |
Average Putts Per Round | 29.69 | 29.71 | 81 |
Sand Saves (% / Total Save attempts) | 50.49 | 51.36 | 109 |
Stroke Average | 70.82 | 71.81 | 7 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.12 | 60.73 | 60 |
Driving Distance (Yards) | 280.36 | 285.13 | 129 |
Greens in Regulation (%) | 67.32 | 64.71 | 57 |
Putts Per Gir | 1.81 | 1.80 | 114 |
Average Putts Per Round | 29.92 | 29.62 | 128 |
Sand Saves (% / Total Save attempts) | 59.66 | 54.92 | 38 |
Stroke Average | 71.31 | 71.53 | 46 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.54 | 59.01 | 28 |
Driving Distance (Yards) | 282.79 | 287.69 | 115 |
Greens in Regulation (%) | 68.81 | 63.89 | 22 |
Putts Per Gir | 1.80 | 1.81 | 75 |
Average Putts Per Round | 29.86 | 29.60 | 106 |
Sand Saves (% / Total Save attempts) | 61.96 | 55.74 | 20 |
Stroke Average | 70.55 | 71.23 | 17 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.75 | 57.90 | 10 |
Driving Distance (Yards) | 280.37 | 285.42 | 143 |
Greens in Regulation (%) | 71.59 | 64.21 | 8 |
Putts Per Gir | 1.79 | 1.80 | 72 |
Average Putts Per Round | 29.84 | 29.58 | 104 |
Sand Saves (% / Total Save attempts) | 57.00 | 52.47 | 39 |
Stroke Average | 70.49 | 71.80 | 7 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 70.00 | 60.70 | 8 |
Driving Distance (Yards) | 278.47 | 286.24 | 152 |
Greens in Regulation (%) | 68.71 | 65.96 | 42 |
Putts Per Gir | 1.76 | 1.80 | 5 |
Average Putts Per Round | 29.06 | 29.55 | 20 |
Sand Saves (% / Total Save attempts) | 57.61 | 53.31 | 37 |
Stroke Average | 70.35 | 71.27 | 6 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.70 | 63.58 | 17 |
Driving Distance (Yards) | 276.16 | 281.48 | 141 |
Greens in Regulation (%) | 63.49 | 62.72 | 115 |
Putts Per Gir | 1.77 | 1.80 | 38 |
Average Putts Per Round | 29.29 | 29.43 | 67 |
Sand Saves (% / Total Save attempts) | 73.21 | 55.44 | 2 |
Stroke Average | 71.14 | 71.60 | 36 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 70.35 | 64.49 | 15 |
Driving Distance (Yards) | 276.43 | 280.13 | 129 |
Greens in Regulation (%) | 67.30 | 65.71 | 88 |
Putts Per Gir | 1.80 | 1.80 | 106 |
Average Putts Per Round | 29.42 | 29.48 | 72 |
Sand Saves (% / Total Save attempts) | 75.00 | 59.31 | 5 |
Stroke Average | 70.70 | 71.04 | 29 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 71.06 | 62.72 | 13 |
Driving Distance (Yards) | 275.12 | 272.73 | 70 |
Greens in Regulation (%) | 68.20 | 63.28 | 45 |
Putts Per Gir | 1.81 | 1.82 | 101 |
Average Putts Per Round | 29.84 | 29.57 | 94 |
Sand Saves (% / Total Save attempts) | 56.98 | 55.90 | 49 |
Stroke Average | 71.40 | 71.86 | 30 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 75.50 | 64.56 | 7 |
Driving Distance (Yards) | 271.94 | 268.36 | 55 |
Greens in Regulation (%) | 71.17 | 64.60 | 18 |
Putts Per Gir | 1.76 | 1.81 | 14 |
Average Putts Per Round | 29.75 | 29.73 | 66 |
Sand Saves (% / Total Save attempts) | 66.33 | 55.22 | 11 |
Stroke Average | 70.40 | 71.82 | 2 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1995 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1994 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1993 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1992 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1991 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1990 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1989 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1988 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1987 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1983 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |