Career Record Details
1
DP World Tour Wins
103
Tournaments Played
€363,472.05
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 56 | 0.0 | €0.00 | |
2009 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 0.0 | €0.00 | |
2008 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 77 | 0.0 | €0.00 | |
2005 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 103 | 0.0 | €0.00 | |
2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 126 | 0.0 | €0.00 | |
2001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0.0 | €0.00 | |
1994 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 158 | 0.0 | €0.00 | |
1993 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 61 | 0.0 | €0.00 | |
1992 | 143 | 13 | 8 | 0 | 0 | 0 | 0 | 62 | 36,015.1 | €36,015.14 | |
1990 | 190 | 2 | 2 | 0 | 0 | 0 | 0 | 42 | 9,289.0 | €9,289.00 | |
1989 | 15 | 27 | 20 | 1 | 1 | 1 | 2 | 44 | 220,702.2 | €220,702.22 | |
1988 | 55 | 26 | 17 | 0 | 0 | 0 | 1 | 53 | 52,291.5 | €52,291.51 | |
1987 | 72 | 20 | 12 | 0 | 0 | 0 | 2 | 63 | 31,995.0 | €31,995.04 | |
1986 | 100 | 5 | 4 | 0 | 0 | 0 | 1 | 32 | 13,179.1 | €13,179.14 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2021 | - | - | - | - |
2012 | - | - | 56T | - |
2009 | - | 19T | - | - |
2008 | - | 47T | 107T | - |
2005 | - | 140T | 67T | - |
2002 | - | - | 126T | - |
2001 | - | - | 12T | - |
1994 | - | - | DISQ | - |
1993 | - | 61T | - | - |
1990 | - | - | - | 53T |
1989 | - | - | - | 52T |
1988 | - | - | - | 129T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2009 | US Senior PGA Championship Canterbury Golf Club, Beachwood, Ohio, USA | €266,527.59 | 1 | 0.0 |
2001 | U.S. Open Southern Hills CC, Tulsa, Oklahoma, USA | €107,858.66 | 12 | 0.0 |
1989 | Bell's Scottish Open The Gleneagles Hotel, Perthshire, Scotland | €70,000.00 | 1 | 70,000.0 |
2009 | US PGA Championship Hazeltine National GC, Chaska, Minnesota, USA | €57,057.92 | 19 | 0.0 |
1989 | Scandinavian Enterprise Open Drottningholms GK, Stockholm, Sweden | €52,052.00 | 2 | 52,052.0 |