Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/1999 | Seniors Qualifying School | 139 | | | €0.00 | 87 | 83 | - | - | ||
| 31/08/1998 | Belfry PGA Seniors Championship | 113T | | | €0.00 | 78 | 84 | - | - | ||
| 17/06/1979 | Welsh Golf Classic | 118T | | | €0.00 | 75 | 84 | - | - | ||
| 18/06/1978 | Greater Manchester Open | 130 | | | €0.00 | 85 | 82 | - | - | ||
| 19/06/1977 | Multi-Sponsored Greater Manchester Open | 86T | | | €0.00 | 73 | 75 | - | - |
Meet Mel
ENG