Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/09/2020 | U.S. Open | 135T | 0.0 | €8,440.00 | 76 | 81 | - | - | - | - | ||
| 09/08/2020 | US PGA Championship | 141T | 0.0 | €2,610.09 | 74 | 76 | - | - | - | - | ||
| 19/05/2019 | US PGA CHAMPIONSHIP | 82 | 0.0 | €16,482.72 | 72 | 69 | 79 | 79 | 299 | +19 | ||
| 12/08/2018 | US PGA CHAMPIONSHIP | 146T | 0.0 | €2,677.47 | 76 | 74 | - | - | - | - | ||
| 12/08/2012 | US PGA Championship | 143T | 0.0 | €2,060.45 | 80 | 82 | - | - | - | - |
Meet Marty
USA