Career Record Details
0
DP World Tour Wins
172
Tournaments Played
€785,558.37
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 126 | 0.0 | €0.00 | |
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 153 | 0.0 | €0.00 | |
2008 | 287 | 8 | 1 | 0 | 0 | 0 | 0 | 124 | 8,840.0 | €8,840.00 | |
2007 | 136 | 34 | 13 | 0 | 0 | 0 | 1 | 86 | 72.86 | 175,084.7 | €175,084.65 |
2006 | 275 | 2 | 1 | 0 | 0 | 0 | 0 | 55 | 6,958.2 | €6,958.19 | |
2005 | 299 | 4 | 1 | 0 | 0 | 0 | 0 | 88 | 4,218.4 | €4,218.39 | |
2004 | 330 | 4 | 1 | 0 | 0 | 0 | 0 | 100 | 1,760.0 | €1,760.00 | |
2003 | 152 | 33 | 14 | 0 | 0 | 0 | 0 | 91 | 73.22 | 87,350.7 | €87,350.68 |
2002 | 81 | 33 | 20 | 0 | 0 | 0 | 2 | 72 | 72.18 | 283,759.0 | €283,758.96 |
2001 | 94 | 28 | 13 | 0 | 0 | 1 | 1 | 78 | 72.18 | 201,974.4 | €201,974.40 |
2000 | 242 | 5 | 3 | 0 | 0 | 0 | 0 | 68 | 9,176.1 | €9,176.09 | |
1999 | 215 | 19 | 3 | 0 | 0 | 0 | 0 | 102 | 74.67 | 6,437.0 | €6,437.00 |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2007 | - | - | - | FQ |
2006 | - | - | - | 72T |
2004 | - | - | - | FQ |
2003 | - | - | - | FQ |
2001 | - | - | - | 94T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2001 | Dunhill Links Championship Old Course St. Andrews, St Andrews, Scotland | €79,576.95 | 13 | 79,576.9 |
2002 | Qatar Masters Doha GC, Doha, Qatar | €58,501.22 | 4 | 58,501.2 |
2001 | Celtic Manor Resort Wales Open The Celtic Manor Resort, City of Newport, Wales | €51,389.34 | 4 | 51,389.3 |
2006 | Kazakhstan Open Nurtau GC, Almaty, Kazakhstan | €48,000.00 | 1 | 48,000.0 |
2002 | Linde German Masters Golf Club Gut Lärchenhof, Cologne, Germany | €37,628.57 | 16 | 37,628.6 |