Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09/2008 | Tour School Stage 1 (Section A) - Chart Hills Golf Club | RETD | | | €0.00 | 76 | - | - | - | - | ||
| 23/09/2005 | First Qualifying Stage - Chart Hills | 72T | | | €0.00 | 76 | 71 | 72 | - | - | ||
| 17/09/2004 | Qualifying School Stage 1 Chart Hills | 112T | | | €0.00 | 83 | 73 | 74 | - | - | ||
| 20/07/2003 | 132nd OPEN CHAMPIONSHIP | FQ | | | €0.00 | - | - | - | - | - | ||
| 19/07/1981 | 110th OPEN CHAMPIONSHIP | 125T | | | €0.00 | 83 | 80 | - | - | - |
Meet Mark
ENG