Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/05/2011 | US Senior PGA Championship 2011 | 149 | | | €1,413.70 | 89 | 76 | - | - | - | - | ||
| 30/05/2010 | US SENIOR PGA CHAMPIONSHIP | 150 | | | €813.14 | 85 | 80 | - | - | - | - | ||
| 24/05/2009 | US Senior PGA Championship | 150T | | | €740.35 | 80 | 80 | - | - | - | - | ||
| 25/05/2008 | US Senior PGA Championship | 125T | | | €641.39 | 78 | 80 | - | - | - | - | ||
| 27/05/2007 | US Senior PGA Championship | 77 | | | €2,627.49 | 75 | 77 | 78 | 79 | 309 | +21 |
Meet Mark
USA