Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/07/2010 | SENIOR OPEN CHAMPIONSHIP presented BY MASTERCARD | 84T | 0.0 | €1,537.63 | 75 | 76 | - | - | - | - | ||
| 30/05/2010 | US SENIOR PGA CHAMPIONSHIP | 122T | 0.0 | €813.14 | 82 | 75 | - | - | - | - | ||
| 21/06/1998 | U.S. Open | 25T | 0.0 | €0.00 | 67 | 73 | 74 | 78 | 292 | - | ||
| 19/06/1994 | U.S. Open | 33T | 0.0 | €0.00 | 75 | 72 | 76 | 70 | 293 | - | ||
| 11/04/1993 | Masters Tournament | 77T | 0.0 | €0.00 | 79 | 73 | - | - | - | - |
Meet Mark
USA