Career Record Details
0
DP World Tour Wins
105
Tournaments Played
€69,867.20
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | 0.0 | €0.00 | |
1994 | 235 | 5 | 1 | 0 | 0 | 0 | 0 | 77 | 5,180.0 | €5,180.00 | |
1992 | 245 | 7 | 2 | 0 | 0 | 0 | 0 | 87 | 3,297.0 | €3,297.00 | |
1990 | 151 | 20 | 8 | 0 | 0 | 0 | 0 | 74 | 18,961.6 | €18,961.61 | |
1989 | 138 | 16 | 9 | 0 | 0 | 0 | 1 | 68 | 21,153.5 | €21,153.45 | |
1988 | 175 | 4 | 3 | 0 | 0 | 0 | 0 | 53 | 5,520.2 | €5,520.20 | |
1987 | 177 | 17 | 4 | 0 | 0 | 0 | 0 | 87 | 3,697.3 | €3,697.35 | |
1986 | 124 | 10 | 5 | 0 | 0 | 0 | 0 | 62 | 9,017.2 | €9,017.24 | |
1985 | 211 | 7 | 2 | 0 | 0 | 0 | 0 | 90 | 988.0 | €987.95 | |
1984 | 213 | 9 | 2 | 0 | 0 | 0 | 0 | 93 | 1,032.1 | €1,032.14 | |
1983 | 196 | 3 | 3 | 0 | 0 | 0 | 0 | 53 | 1,020.3 | €1,020.26 | |
1982 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 103 | 0.0 | €0.00 | |
1981 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 118 | 0.0 | €0.00 | |
1979 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 0.0 | €0.00 | |
1978 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 136 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1989 | Ebel European Masters Swiss Open Crans-sur-Sierre GC, Crans Montana, Switzerland | €6,264.41 | 21 | 6,264.4 |
1990 | Cepsa Madrid Open Real Club de la Puerta de Hierro, Madrid, Spain | €5,957.00 | 12 | 5,957.0 |
1994 | Peugeot Open de España Club de Campo Villa de Madrid, Madrid, Spain | €5,180.00 | 33 | 5,180.0 |
1989 | Lancia Italian Open GC Monticello, Como, Italy | €3,968.93 | 22 | 3,968.9 |
1986 | Sanyo Open Real Club de Golf El Prat, Terrassa, Barcelona, Spain | €3,633.00 | 14 | 3,633.0 |