Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2009 | ALLIANZ Golf Open Grand Toulouse | 109T | | | €0.00 | 74 | 72 | - | - | - | ||
| 25/09/2009 | First Qualifying Stage - Section B - Golf de Moliets | 84T | | | €0.00 | 79 | 75 | 71 | - | - | ||
| 12/07/2009 | ALLIANZ EurOpen de Lyon | 76T | | | €0.00 | 73 | 70 | - | - | - | ||
| 17/05/2009 | ALLIANZ Open Côtes d'Armor Bretagne | 75T | | | €0.00 | 72 | 73 | - | - | - | ||
| 03/05/2009 | MOROCCAN CLASSIC by BANQUE POPULAIRE | 91T | | | €0.00 | 75 | 76 | - | - | - |
Meet Marc
FRA