Career Record Details
1
DP World Tour Wins
66
Tournaments Played
€13,906.57
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 130 | 0.0 | €0.00 | |
1989 | 253 | 1 | 1 | 0 | 0 | 0 | 0 | 61 | 798.0 | €798.00 | |
1988 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 132 | 0.0 | €0.00 | |
1986 | 214 | 3 | 1 | 0 | 0 | 0 | 0 | 90 | 784.0 | €784.00 | |
1985 | 261 | 2 | 1 | 0 | 0 | 0 | 0 | 71 | 154.0 | €154.00 | |
1984 | 307 | 3 | 1 | 0 | 0 | 0 | 0 | 104 | 128.8 | €128.80 | |
1983 | 210 | 2 | 1 | 0 | 0 | 0 | 0 | 79 | 784.0 | €784.00 | |
1982 | 221 | 6 | 1 | 0 | 0 | 0 | 0 | 83 | 521.8 | €521.81 | |
1981 | 115 | 8 | 5 | 0 | 0 | 0 | 0 | 64 | 2,316.3 | €2,316.29 | |
1980 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 105 | 0.0 | €0.00 | |
1979 | 184 | 7 | 3 | 0 | 0 | 0 | 0 | 73 | 873.8 | €873.75 | |
1978 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 104 | 0.0 | €0.00 | |
1977 | 39 | 13 | 6 | 1 | 0 | 0 | 0 | 75 | 7,545.9 | €7,545.92 | |
1974 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 92 | 0.0 | €0.00 | |
1973 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 139 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1977 | Portuguese Open Le Meridien Penina Golf & Resort, Portimao, Portugal | €7,000.00 | 1 | 7,000.0 |
1981 | Benson and Hedges Spanish Open Real Club de Golf El Prat, Terrassa, Barcelona, Spain | €959.99 | 18 | 960.0 |
1989 | Massimo Dutti Catalan Open Club Golf de Pals, Girona, Spain | €798.00 | 61 | 798.0 |
1986 | Sanyo Open Real Club de Golf El Prat, Terrassa, Barcelona, Spain | €784.00 | 58 | 784.0 |
1983 | Sanyo Open Real Club de Golf El Prat, Terrassa, Barcelona, Spain | €784.00 | 37 | 784.0 |