Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/1998 | El Bosque Seniors Open | 86T | 0.0 | €0.00 | 79 | 78 | - | - | - | - | ||
| 07/08/1994 | Forte PGA Seniors Championship | 25T | 980.0 | €980.00 | 73 | 74 | 70 | - | 217 | - | ||
| 23/07/1994 | Senior British Open | 47T | 1,582.0 | €1,582.00 | 76 | 75 | 76 | 78 | 305 | - | ||
| 22/05/1994 | La Manga Spanish Seniors Open | 56T | 0.0 | €0.00 | 82 | 75 | - | - | - | - | ||
| 26/03/1994 | El Corte Ingles Open | 67T | 0.0 | €0.00 | 76 | 75 | - | - | - | - |
Meet Manuel
ESP