Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/1980 | Benson and Hedges International Open | 10T | 0.0 | €2,030.00 | 70 | 71 | 69 | 69 | 279 | - | ||
| 13/04/1975 | Masters Tournament | 43T | 0.0 | €0.00 | 73 | 74 | 78 | 72 | 297 | - | ||
| 08/04/1973 | Masters Tournament | 43T | 0.0 | €0.00 | 74 | 72 | 75 | 78 | 299 | - | ||
| 15/07/1972 | 101st OPEN CHAMPIONSHIP | 39T | 0.0 | €233.80 | 77 | 73 | 71 | 74 | 295 | - | ||
| 09/04/1972 | Masters Tournament | 37 | 0.0 | €0.00 | 75 | 72 | 80 | 74 | 301 | - |
Meet Lu
CHI